July 19, 2019 TGIF Race Results #3
Weather: | SW 8 kts | | | |
Course: | A – L – B – Finish | | | |
Sail Number | Boat Name | Elapsed Time | Corrected Time | Place |
Division 1 – Racers | | | |
100 | Nirvana | 0:50:10 | 0:41:59 | 1 |
67717 | Sunny Girl | 0:47:03 | 0:42:58 | 2 |
48 | Saudades | 0:50:53 | 0:43:41 | 3 |
23811 | Bibi | 0:48:07 | 0:45:36 | 4 |
294 | Gypsy Wind | 0:45:39 | 0:45:39 | 5 |
3299 | Galatea | 0:47:11 | 0:45:49 | 6 |
782 | Paikea | 0:45:52 | 0:46:34 | 7 |
| | | | |
| | | | |
Division 2 – Cruisers | | | |
| Tara | 0:49:20 | 0:42:17 | 1 |
10 | Milk and Honey | 0:43:27 | 0:45:02 | 2 |
August 2, 2019 Race Results #4
Weather: | S 5-8kts | | | |
Course: | Start – R – B – C – R – B – C – Finish |
Sail Number | Boat Name | Elapsed Time | Corrected Time | Place |
Division 1 – Racers | | | |
48 | Saudades | 0:53:25 | 0:45:51 | 1 |
100 | Nirvana | 0:56:20 | 0:47:08 | 2 |
3299 | Galatea | 0:48:36 | 0:47:11 | 3 |
782 | Paikea | 0:49:25 | 0:50:10 | 4 |
294 | Gypsy Wind | 0:51:36 | 0:51:36 | 5 |
67717 | Sunny Girl | 0:54:57 | 0:55:11 | 6 |
| | | | |
| | | | |
Division 2 – Cruisers | | | |
10 | Milk and Honey | 0:46:48 | 0:48:30 | 1 |
13945 | Starlight | 0:54:48 | 0:49:49 | 2 |
2026 | Knot Mine | 1:07:02 | 0:55:52 | 3 |
90192 | Zephyr | 1:09:29 | 1:03:27 | 4 |
? | Hanon | 1:23:36 | 1:06:21 | 5 |
Season Scoring
Division 1
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Place |
Nirvana | 2 | 2 | 5 | 4 | | 13 | 1 |
Saudades | – | 5 | 3 | 5 | | 13 | 2 |
Sunny Girl | 3 | 3 | 4 | – | | 10 | 3 |
Galatea | 1 | 4 | – | 3 | | 8 | 4 |
Bibi | 5 | – | 2 | – | | 7 | 5 |
Force G4 | 4 | – | – | – | | 4 | 6 |
Paikea | – | 1 | – | 2 | | 3 | 7 |
Gypsy Wind | – | – | 1 | 1 | | 2 | 8 |
Division 2
Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Place |
Milk and Honey | 2 | 5 | 4 | 5 | | 16 | 1 |
Knot Mine | 5 | 1 | – | 3 | | 9 | 2 |
Starlight | – | 4 | – | 4 | | 8 | 3 |
Wits End | 3 | 2 | – | 1 (Hanon) | | 5 | 4 |
Zephyr | – | 3 | – | 2 | | 5 | 5 |
Tara | – | – | 5 | – | | 5 | 6 |
Cu Na Mara | 4 | – | – | – | | 4 | 7 |

