Sayers Series Race – Henry Sayers Commodore of CIYC 1926-1927 raced Water Witch, a John Rodstrom schooner yacht and this CIYC Members Only race is a tribute to him. Our history is amazing. Here are the results for 2019:
Sayers Series 2019 Results | |||
Boat | AM Results | PM results | Overall |
Cruisers 1 | |||
Patent Pending | 2 | 1 | 1st |
Tara | 3 | 2 | 2nd |
Knot Mine | 1 | DNS | 3rd |
Hanon | 4 | DNS | 4th |
Cruisers 2 | |||
Gypsy Wind | 2 | 1 | 1st |
Adagio | 3 | 2 | 2nd |
Airplane | 1 | DNS | 3rd |
"42" | 4 | DNS | 4th |
Milk and Honey | 5 | DNS | 5th |
Racers 1 | |||
Galatea | 1 | 1 | 1st |
Bibi | 2 | 2 | 2nd |
Restless | 4 | 3 | 3rd |
Nirvana | 3 | DNS | 4th |
Racers 2 | |||
Snow Goose | 1 | 1 | 1st |
Chieftain | 2 | 3 | 2nd |
Eagle | 4 | 2 | 3rd |
Sanguine | 3 | 4 | 4th |
Paikea | 5 | 5 | 5th |
Special thanks go to Rich Coar and our Race Committee – who ran two great races despite the challenging conditions, Annmarie Galante and our House Committee – who kept us well-fed with a delicious breakfast, lunch, and dinner, Ed Woolsey, Lynn Trepicchio, and Metro Marine Services for generously donating Prosecco for our winners, and to all of the members who came out to support this wonderful regatta!